Companies per Sector in Israel
Number of Companies in the Israeli Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 147 |
Biotechnology - R&D Services | 74 |
Biotechnology - Other | 55 |
Pharma (fully integrated) | 29 |
Medical Technology | 300 |
Investor | 125 |
Professional Services and Consulting | 35 |
Public / Non-Profit Organizations / Medical Facil | 19 |
Supplier & Engineering | 46 |
Media | 1 |
Digital Health | 67 |
Total | 898 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- May 2025
- Bergen: LSX Nordic Congress
- Zürich: Life Science Zurich Impact
- June 2025
- Boston: RESI Boston 2025