Companies per Sector in Israel
Number of Companies in the Israeli Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 145 |
Biotechnology - R&D Services | 68 |
Biotechnology - Other | 58 |
Pharma (fully integrated) | 31 |
Medical Technology | 315 |
Investor | 100 |
Professional Services and Consulting | 57 |
Public / Non-Profit Organizations / Medical Facil | 17 |
Supplier & Engineering | 127 |
Media | 2 |
Digital Health | 61 |
Total | 981 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- February 2023
- Biotechgate Digital Partnering February 2023
- March 2023
- Zurich: 16th Annual European Life Sciences CEO Forum
- Basel: BIO-Europe Spring® 2023