Companies per Sector in Israel
Number of Companies in the Israeli Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 146 |
Biotechnology - R&D Services | 67 |
Biotechnology - Other | 58 |
Pharma (fully integrated) | 28 |
Medical Technology | 304 |
Investor | 121 |
Professional Services and Consulting | 36 |
Public / Non-Profit Organizations / Medical Facil | 19 |
Supplier & Engineering | 46 |
Media | 1 |
Digital Health | 65 |
Total | 891 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- January 2025
- San Francisco: RESI JPM 2025
- February 2025
- Biotechgate Digital Partnering February 2025
- Zurich: 18th Annual European Life Sciences CEO Forum