Companies per Sector in Israel
Number of Companies in the Israeli Life Sciences Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 157 |
| Biotechnology - R&D Services | 74 |
| Biotechnology - Other | 55 |
| Pharma (fully integrated) | 28 |
| Medical Technology | 297 |
| Investor | 125 |
| Professional Services and Consulting | 38 |
| Public / Non-Profit Organizations / Medical Facil | 20 |
| Supplier & Engineering | 48 |
| Media | 1 |
| Digital Health | 66 |
| Total | 909 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- February 2026
- Biotechgate Digital Partnering February 2026
- March 2026
- Zurich: 19th Annual European Life Sciences CEO Forum
- Lisbon: BIO-Europe SpringĀ® 2026
Biotechgate Global Database ›





