Companies per Sector in Israel
Number of Companies in the Israeli Life Sciences Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 148 |
| Biotechnology - R&D Services | 76 |
| Biotechnology - Other | 52 |
| Pharma (fully integrated) | 27 |
| Medical Technology | 296 |
| Investor | 128 |
| Professional Services and Consulting | 38 |
| Public / Non-Profit Organizations / Medical Facil | 23 |
| Supplier & Engineering | 52 |
| Media | 1 |
| Digital Health | 67 |
| Total | 908 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- August 2026
- Online: Biotechgate Digital Partnering August 2026
- September 2026
- Marina Bay Sands: Asia Bio Partnering Forum
- Rockville: BioHealth Capital Region Forum & Investment Conference