Companies per Sector in Israel
Number of Companies in the Israeli Life Sciences Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 143 |
| Biotechnology - R&D Services | 75 |
| Biotechnology - Other | 52 |
| Pharma (fully integrated) | 28 |
| Medical Technology | 289 |
| Investor | 128 |
| Professional Services and Consulting | 38 |
| Public / Non-Profit Organizations / Medical Facil | 24 |
| Supplier & Engineering | 53 |
| Media | 1 |
| Digital Health | 64 |
| Total | 895 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- October 2026
- Yokohama: BioJapan
- Queensland: AusBiotech Invest
- Queensland: AusBiotech International Conference