Biotech Companies in Israel
Total number of Biotech companies in Israel: 268
| Sector | |
|---|---|
| AgroBio | 4.9 % |
| Bioinformatics and Bioelectronics | 5.8 % |
| Contract Research and Manufacturing | 7.7 % |
| Cosmetics | 2.7 % |
| Diagnostics and Analytical Services | 13.2 % |
| Drug Delivery | 10.1 % |
| Environment | 0.8 % |
| Food and Nutraceuticals | 6 % |
| Genomics and Proteomics | 5.5 % |
| Industrial Biotechnology | 1.6 % |
| Other Services and Suppliers | 6.6 % |
| Therapeutics | 33.2 % |
| Veterinary | 1.9 % |
| Total | 100 % |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- October 2026
- New York City: BioFuture 2026
- November 2026
- London: Drug Discovery Innovators & Investors: London, UK
- Strasbourg: Health Innovation Nexus