Companies per Sector in Israel
Number of Companies in the Israeli Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 130 |
Biotechnology / R&D Services | 76 |
Biotechnology - other | 62 |
Pharma | 33 |
Medical Technology | 382 |
Investor | 58 |
Professional Services and Consulting | 56 |
Public / Non-Profit Organizations / Medical Facil | 15 |
Supplier & Engineering | 125 |
Media | 2 |
Digital Health | 52 |
Total | 991 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- March 2021
- 2nd Annual European HealthTech CEO Forum
- Pharma-Biotech Product & Company Valuation Course
- 14th Annual European Life Sciences CEO Forum