Companies per Sector in Israel
Number of Companies in the Israeli Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 149 |
Biotechnology - R&D Services | 75 |
Biotechnology - Other | 58 |
Pharma (fully integrated) | 27 |
Medical Technology | 327 |
Investor | 105 |
Professional Services and Consulting | 57 |
Public / Non-Profit Organizations / Medical Facil | 15 |
Supplier & Engineering | 122 |
Media | 2 |
Digital Health | 68 |
Total | 1005 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- November 2023
- Biotechgate Digital Partnering November 2023
- December 2023
- Pharma-Biotech Product & Company Valuation with Dr. P Frei
- Leiden: Dutch Life Sciences Conference